Ladakh Marathon 12th Edition 11th - 14th September
Result 2015
Ladakh Marathon is a unique opportunity for runners from around India and the world to run with local Ladakhis through an ancient Buddhist kingdom grappling with the rapid changes of today. The historic capital of Leh, the stunning vistas as you cross the Indus River and the dramatic climb up to the Khardung La from Nubra will leave you with lifelong memories and a chance to say you ran Ladakh, the world’s highest marathon.
Men

1
Position: 1
Fayaz Ali

2
Position: 2
Padma Namgail

3
Position: 3
Tsering Tondup
Women

1
Position: 1
Tsetan Dolkar

2
Position: 2
Jigmet Dolma

3
Position: 3
Katharina Leuthner
Men

1
Position: 1
Tanzin Nurbu

2
Position: 2
Nawang Tsering

3
Position: 3
Tashi Paldan
Women

1
Position: 1
Diskit Dolma

2
Position: 2
Tsering Dolkar

3
Position: 3
Stanzin Chodol
Khardung La Challenge 2015
Result – Men
# | NAME | BIB NO. | TIMING |
---|---|---|---|
1 | Tsewang Tokdan | 7206 | 06:33:41 |
2 | Rigzin Norbu | 7321 | 06:41:25 |
3 | Tsering Stobgais | 7325 | 07:08:43 |
4 | Shabbir Hussain | 7323 | 07:16:13 |
5 | Tsering Gyatso | 7322 | 07:28:19 |
6 | Mohd. Yakub | 7270 | 07:42:52 |
7 | Phuntsog Namgyal | 7262 | 08:37:00 |
8 | Stanzin Dorjay | 7280 | 08:47:28 |
9 | Lobzang Tharchin | 7259 | 08:53:00 |
10 | Deskyong Namgyal | 7253 | 09:30:14 |
11 | Tsering Stobdan | 7324 | 09:30:16 |
12 | Tashi Geleks | 7254 | 09:31:53 |
13 | Fida Ali | 7265 | 09:32:32 |
14 | Sadiq Ali | 7266 | 09:32:34 |
15 | Karma Wangbo | 7274 | 09:36:50 |
16 | Phurbu Tsering | 7257 | 09:36:51 |
17 | Migma Sherpa | 7260 | 10:01:00 |
18 | Tundup Tsering | 7251 | 10:12:18 |
19 | Tsering Dorjay | 7268 | 10:12:19 |
20 | Karar Hussain | 7289 | 10:20:18 |
21 | Tashi Dorjay | 7291 | 10:20:20 |
22 | Sonam Targais | 7279 | 10:38:00 |
23 | Dawa Tsering | 7264 | 10:40:00 |
24 | Phunchok Tashi | 7269 | 10:57:18 |
25 | Padma Thinless | 7261 | 10:58:55 |
26 | Thupstan Tsewang | 7271 | 11:16:10 |
27 | Col. Vishal Dhubhey | 7256 | 11:17:26 |
28 | Tashi Gyalpo | 7255 | 11:17:27 |
29 | Urgain Tashi | 7258 | 11:17:29 |
30 | Dharmendra Kumar | 7248 | 11:38:41 |
31 | Sandip Dhuri | 7238 | 11:47:11 |
32 | Binit Kumar | 7235 | 11:57:12 |
33 | Subhajit Biswas | 7221 | 11:57:28 |
34 | Deepak Kumar | 7275 | 12:01:10 |
35 | Dr Arun Nayak | 7205 | 12:13:59 |
36 | Matthew Wozny | 7222 | 12:15:19 |
37 | Nirav Patil | 7249 | 12:30:43 |
38 | Sunil Kumar Handa | 7233 | 12:34:50 |
39 | Durgesh Kashyap | 7228 | 13:06:12 |
40 | Vengatakrishnan N | 7211 | 13:28:00 |
41 | Tsetan Rabjore | 7263 | 13:28:53 |
42 | Shish Pal Singh Pundir | 7203 | 13:29:01 |
43 | Naveen Pant | 7230 | 13:29:01 |
44 | Jitender Verma | 7214 | 13:29:01 |
45 | Rahul Sharma | 7207 | 13:30:48 |
46 | Sameer Naik | 7204 | 13:39:56 |
47 | Ronit Bimal Damania | 7210 | 13:45:52 |
48 | Chiranjeevi Kondapaka | 7247 | 13:45:43 |
49 | Gagandeep Singh | 7236 | 13:46:20 |
50 | Praveen Arora | 7276 | 13:49:20 |
51 | Subhrajit Das | 7277 | 13:49:22 |
52 | Prince Makhija | 7225 | 13:49:25 |
53 | Kavin Rajesh Kondabathini | 7241 | 13:54:23 |
54 | Vikram Munjal | 7226 | 14:00:00 |
55 | Nishant Desai | 7224 | 14:00:00 |
Result – Women
# | NAME | BIB NO. | TIMING |
---|---|---|---|
1 | Skalzang Dolma | 7272 | 10:58:56 |
2 | Khushboo Vaish | 7229 | 13:39:12 |
3 | Tsetan Lamo | 7284 | 13:41:18 |