AGE ELIGIBILITY as on 08 September 2024
05km Run for Fun | 11.2km Run | Half Marathon (21.0975km) | Marathon (42.195km) | Khardung La Challenge (72km) | Silk Route Ultra (122km) | Veterans (all races) |
---|---|---|---|---|---|---|
12 years | 14 years | 16 years | 18 years | 20 years | 24 years | 52 years |
There are 4 Registration Types as under:
a) TYPE I – Foreign Nationals
b) TYPE II – Indian Nationals – who live outside Ladakh
c) TYPE III – Ladakh Residents & serving Indian Defence Personnel
d) TYPE IV – Veterans – If you are 52 years and above as on race day, irrespective of your nationality, then please register under this category for all races
(Inclusive of 18% GST)
GSTIN: 38AAMPG7674G1Z8
Registration Type Race | Type I (Foreign Nationals) | Type II (Indian Nationals - who live outside Ladakh) | Type III (Ladakh residents & serving Indian Defence personnel) | Type IV (Veterans - 52 years and above) |
---|---|---|---|---|
05km Run for Fun | US$ 40 | ₹ 2,400 | ₹ 1,700 | ₹ 2,000 / US$ 30 |
11.2km Run | US$ 60 | ₹ 3,000 | ₹ 2,100 | ₹ 2,400 / US$ 40 |
Half Marathon | US$ 80 | ₹ 3,900 | ₹ 2,900 | ₹ 3,100 / US$ 55 |
Marathon | US$ 110 | ₹ 4,900 | ₹ 3,500 | ₹ 4,100 / US$ 75 |
Khardung La Challenge | US$ 250 | ₹ 16,400 | ₹ 11,400 | ₹ 13,400 / US$ 190 |
Silk Route Ultra | US$ 480 | ₹ 28,400 | ₹ 19,400 | ₹ 22,400 / US$ 350 |
Click here to view Terms & Conditions for Ladakh Marathon 2025