LADAKH MARATHON 2013

Top 10 Marathon Finishers (Men)

BIB NAME GUN TIME CHIP TIME
4292 Shabir Hussain 03:25:33 03:25:33
4258 Tashi Zangpo 03:34:04 03:25:37
4204 Jigmet Norboo 03:31:14 03:31:14
4329 Keith Mcintosh 03:38:45 03:38:44
4205 Jigmet Namgyal 03:49:52 03:49:52
4238 Lundup Dorjay 04:00:19 03:51:01
4291 Tashi Dorje 03:57:57 03:57:57
4243 Stanzin Namgail 04:02:11 04:02:11
4295 Tsetup Dorjey 04:16:28 04:16:28
4272 Sonam Tashi 04:22:37 04:20:14

 

Top 10 Marathon Finishers (Women)

BIB NAME GUN TIME CHIP TIME
4286 Tsetan Dolkar 04:54:05 04:54:05
4280 Sonam Chuskit 04:57:30 04:57:30
4324 Judith Klemenz 05:20:55 05:20:54
4322 Claudia Meier 05:20:55 05:20:55
4203 Dechen Chuskit 06:03:19 06:03:19
4257 Tundup Dolker 06:03:19 06:03:19
4315 Kanupriya Raniwala 06:23:07 06:23:07

 

Top 10 Half Marathon Finishers (Men)

BIB NAME GUN TIME CHIP TIME
1984 Stanzin Norboo 01:31:36 01:25:53
1639 Tsering Stobgais 01:37:07 01:37:01
1967 Jigmet Tsering 01:37:22 01:37:17
1643 Stanzin Tundup 01:38:26 01:38:20
1616 Tsewang Gyaltsan 01:38:42 01:38:38
1985 Thupstan Wangial 01:41:51 01:41:46
6030 Tsering Nurdup 01:43:27 01:43:05
6033 Stanzin Zangdan 01:43:15 01:43:11
1872 Yeshi Phuntsok 01:46:38 01:43:22
1667 Sonam Gurmet 01:43:46 01:43:40

 

Top 10 Half Marathon Finishers (Women)

BIB NAME GUN TIME CHIP TIME
6135 Jigmat Dolma 01:51:15 01:51:06
6119 Stanzin Yangchan 01:51:42 01:51:39
6146 Disket Dolma 02:01:29 02:01:27
1676 Tsering Dolkar 02:06:30 02:06:23
1677 Stanzin Yangdol 02:06:33 02:06:27
2156 Tsering Palmo 02:09:26 02:09:13
6136 Ishey Chondol 02:16:18 02:16:10
6120 Stanzin Chondol 02:19:35 02:19:32
6118 Sonam Angmo 02:20:08 02:20:04
6008 Skarma Dolma 02:20:33 02:20:24