Thumb

2017 RESULTS

MEN

Thumb
1

KC9105

Shabir Hussain / Ind

06.23.50.26

Thumb
2

KC9104

Rigzin Norboo / Ind

06.25.29.32

Thumb
3

KC9106

Tsering Stobgais / Ind

06.34.14.18

WOMEN

Thumb
1

KC9066

Shikha Pahwa / Ind

11.05.37.34

Thumb
2

KC9025

Kavita Chatterjee / Ind

12.30.19.99

Thumb
3

KC9068

Deepa Bhat / Ind

12.32.52.34

MEN

Thumb
1

M-8237

Shabir Hussain / Ind

03:06:07

Thumb
2

M-8158

Manzoor Hussain / Ind

03:07:56

Thumb
3

M-8236

Jigmet Norboo / Ind

03:28:47

Thumb
4

M-8177

Thupstan Tsewang / Ind

03:30:48

Thumb
5

M-8238

Rigzen Namgail / Ind

03:39:44

WOMEN

Thumb
1

M-8155

Jigmet Dolma / Ind

03:18:56

Thumb
2

M-8156

Tsetan Dolkar / Ind

03:23:50

Thumb
3

M-8157

Sonam Chuskit / Ind

03:56:08

Thumb
4

M-8153

Katie Deards / UK

04:01:25

Thumb
5

M-8084

Wei Ming Wong / UK

04:26:59

MEN

Thumb
1

HM5998

Nawang Tsering / Ind

01:21:23

Thumb
2

HM6486

Khadim Hussain / Ind

01:22:39

Thumb
3

HM6491

Jigmet Stobdan / Ind

01:23:01

Thumb
4

HM7163

Tsering Wangdan / Ind

01:24:57

Thumb
5

HM6066

Hajari Ram Vishnoi / Ind

01:26:30

WOMEN

Thumb
1

HM5997

Stanzin Chodol / Ind

01:41:04

Thumb
2

HM6001

Tashi Ladol / Ind

01:41:06

Thumb
3

HM6000

Disket Dolma / Ind

01:44:05

Thumb
4

HM6535

Dechen Angmo / Ind

01:52:49

Thumb
5

HM6632

Stanzin Chozin / Ind

01:52:56

KHARDUNG LA CHALLENGE 2017

RRESULT – MEN

PLACE NAME BIB NO. TIMING COUNTRY
1 Shabir Hussain 9105 06.23.50.26 India
2 Rigzin Norboo 9104 06.25.29.32 India
3 Tsering Stobgais 9106 06.34.14.18 India
4 Konchok Samphel 9088 07.11.53.96 India
5 Deldan Namgal 9109 07.27.38.64 India
6 Rigzin Nurboo 9089 07.41.10.60 India
7 Tsewang Tokdan 9112 08.38.18.60 India
8 Mohd Iliyas 9107 08.58.57.07 India
9 Tundup Namgal 9110 09.07.41.93 India
10 Nakul Butta 9050 09.18.50.17 India
11 Om Prakash Saran 9096 09.20.08.68 India
12 Stanzin Thinlay 9113 09.21.19.51 India
13 Konrad Smolinski 9077 09.23.10.09 Germany
14 Ramesh Shanmugam 9092 09.33.13.91 India
15 Maik Becker 9075 09.43.43.64 Switzerland
16 Amandeep Jiddewar 9023 10.16.08.72 India
17 Sonam Tundup 9100 10.20.37.33 India
18 Kuldeep Kumar 9098 10.28.49.47 India
19 Inderjit Singh 9027 10.30.10.57 India
20 Sunil Dangwal 9102 10.30.10.57 India
21 Asif Ahmed 9007 10.32.20.74 India
22 Phunchok Tashi 9118 10.33.35.30 India
23 Sunil Sharma 9101 10.48.17.68 India
24 Yogesh Grewal 9093 10.50.42.76 India
25 NS Deopa 9099 10.52.39.08 India
26 Kristopher Canning 9115 11.09.01.15 United Kingdom
27 Sachin Gandotra 9090 11.17.51.44 India
28 Atul Choukse 9047 11.21.38.06 India
29 Amartej Singh 9083 11.21.39.36 India
30 Wolfgang Ruehl 9056 11.25.01.94 Germany
31 Wolfgang Fiehring 9057 11.27.32.81 Germany
32 Shahid Parwez Khan 9094 11.47.20.55 India
33 Bipin Kaul 9082 11.49.06.41 India
34 Ameet Nair 9070 11.52.55.55 India
35 Peter Heppekausen 9053 11.58.22.58 Germany
36 Adil Beg 9038 12.04.10.59 India
37 Bhanvar Lal Bishnoi 9097 12.04.22.69 India
38 Ludwig Gruetering 9055 12.19.00.36 Germany
39 Anil Janu 9091 12.25.11.29 India
40 Dharmender Kumar 9117 12.28.05.19 India
41 Abhishek Dutta 9024 12.28.05.80 India
42 Col Saurav Schimer 9069 12.32.37.08 India
43 Praveen Kumar 9067 12.41.41.42 India
44 Shish Pundir 9012 12.41.41.96 India
45 Nitin Ghorpade 9078 12.41.56.59 India
46 Brijen Desai 9004 12.41.57.37 India
47 Abhijit Shome 9116 12;43:35:62 India
48 Denis Chew 9058 12.43.36.44 Australia
49 Anenthu Sukumaran 9073 12.44.01.72 India
50 Alexander Holl 9081 12.52.27.63 Germany
51 Sunil Lahigude 9065 12.55.58.21 India
52 Dinesh Heda 9031 13.03.27.88 India
53 Guenter Triebel 9080 13.05.49.61 Austria
54 Nils Krekenbaum 9052 13.13.14.36 Germany
55 Harpreet Grover 9071 13.15.51.07 India
56 Vijay Pandey 9010 13.18.02.58 India
57 Sukanto Roy 9001 13.19.30.08 India
58 Jun Fujita 9087 13.21.08.00 India
59 Satyajit Choudhury 9022 13.33.50.47 India
60 Rajavelu Gopal 9043 13.36.34.54 India
61 Shiva Dixit 9002 13.36.50.96 India
62 Abhimanyu Kadian 9095 13.37.01.83 India
63 Rakesh Chawat 9041 13.37.35.00 India
64 Binit Kumar 9014 13.38.59.51 India
65 Shailendra Bisht 9042 13.39.19.24 India
66 Sandeep Chhikara 9026 13.40.46.42 India
67 Ronit Damania 9060 13.42.47.32 India
68 Jayraman Rankawat 9037 13.43.09.17 India
69 Rakesh Pathak 9045 13.43.23.92 India
70 Anup Nair 9046 13.43.48.54 India
71 Harshad Pendse 9028 13.57.20.52 India
72 Dhiraj Dhedia 9061 13.59.28.45 India

RESULT – WOMEN

PLACE NAME BIB NO. TIMING COUNTRY
1 Shikha Pahwa 9066 11.05.37.34 India
2 Kavita Chatterjee 9025 12.30.19.99 India
3 Deepa Bhat 9068 12.32.52.34 India
4 Nitika Singh 9036 13.41.12.70 India
5 Priyanka Bhatt 9021 13.42.49.35 India
6 Sweta Khandelwal 9018 13.53.43.90 India